Hotpoint HFC 3C32 FW UK Dishwasher - White
- ColourWhite
- Energy RatingD
- Place Settings14
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645600502
Featuring our exceptional 3D Zone Wash Technology, allowing you to choose between 40% extra energy efficiency or 40% more washing power, deSharedred to your choice of internal baskets for maximum cleaning on stubborn, baked-on food.
Our tough, long-lasting stainless steel interior & 3-stage water filtration gives you effective, hygienic cleaning power that keeps bacteria at bay.
Creating more space when you need it, FlexiLoad allows you to alter the set-up of the interior cavity, using special colour coding to guide you towards exceptional space creation for larger pots and dishes. With a versatile sliding cutlery tray positioned above the top basket, the Hotpoint HFC 3C32 FW UK Dishwasher offers you extra space for your cutlery, knives and utensils.
With enough space for up to 14 place settings, there’s room for the everyday clean-ups and after-party clear-downs. Use the 9.5L cycle for an efficient way to clean your dishes, the Digital Interface lets you easily select the best program for your needs, including Rapid and Half-Load cycles.
Including the Hotpoint Inverter Motor, thanks to new algorithms and improved insulation, our dishwashers now run at just 43dB which is the same noise level as a library. Providing more power with precise control over cleaning performance, it’s our most advanced motor yet.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645600502 |
| Colour | White |
| Model Number | HFC3C32FWUK |
| Drying System | Door Opening System |
| Single Basket Washing | Lower or upper |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 9 |
| Water Softener | Yes |
| Number of Programs / Dishwashers | 9 |
| Left On Duration | 12 |
| Ref Program | Eco 50° |
| Place Settings | 14 |
| Water Protection System Description | Overflow |
| Tub Material | Stainless steel |
| Cooker / Oven Control Panel Location | Front |
| End of Cycle Alert | Yes |
| Drying Performance | A |
| Cleaning Performance | A |
| Cord Length | 130 |
| Plug Type | UK |
| List of Programs | Intensive 65°, Rapid, Self Clean, Pre Wash, Eco 50, Sanitizing, Silent, Automatic programmes |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Warranty Duration | 1 |
| Digital Countdown | Yes |
| Adjustable Feet | Yes - all from front |
| Energy Rating | D |
| Installation Type | Freestanding |
| Construction Type | Freestanding |
| Type of Control / Appliances | Electronic |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Noise Level | 42 |
| Approval Certificates | CE,UL |
| Niche Depth | 590 |
| Is Soft Bundle | No |
