Hotpoint HIO 3T241 WFEGT UK Integrated Dishwasher
- ColourStainless Steel
- Energy RatingC
- Place Settings14
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645600472
Featuring our exceptional 3D Zone Wash Technology, allowing you to choose between 40% extra energy efficiency or 40% more washing power, shared to your choice of internal baskets for maximum cleaning on stubborn, baked-on food. Hotpoint’s Glass Care allows you to easily load your precious crystal-ware in to a foldable holder and rest at ease while the dedicated Glass Care Cycle takes care of the rest.
Our tough, long lasting stainless steel interior & 3-stage water filtration gives you effective, hygienic cleaning power that keeps bacteria at bay.
Giving your glassware a gentle clean keeping them sparking as if brand new. Designed with versatility in mind, Flexiload lets you alter the set-up of the interior cavity’s upper and lower baskets, with special colour coding to guide you towards exceptional space creation for larger pots and dishes.
In addition, a convenient sliding cutlery tray positioned above the top basket offers extra space for your cutlery, knives and utensils. Including the Hotpoint Inverter Motor, with new algorithms and improved insulation. Providing more power with precise control over cleaning performance, it’s our most advanced motor yet operating at just 42dBa you’ll barely notice the hard work its doing.
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645600472 |
| Colour | Stainless Steel |
| Model Number | HIO3T241WFEGTUK |
| Drying System | Door Opening System |
| Single Basket Washing | Lower or upper |
| Adjustable Upper Basket | Yes |
| Basket with Handle | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 10 |
| Water Softener | Yes |
| Number of Programs / Dishwashers | 10 |
| Left On Duration | 12 |
| Ref Program | Eco 50° |
| Place Settings | 14 |
| Water Protection System Description | Aquastop |
| Tub Material | Stainless steel |
| Cooker / Oven Control Panel Location | Top |
| End of Cycle Alert | Yes |
| Drying Performance | A |
| Cleaning Performance | A |
| Cord Length | 130 |
| Plug Type | UK |
| List of Programs | Glass, Intensive 65°, Rapid, Self Clean, Availability of short program, Pre Wash, Eco 50, Sanitizing, Silent, Automatic programmes |
| Appliance Frequency (Hz) | 50 |
| Appliance Voltage (V) | 220-240 |
| Appliance Current (A) | 13 |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Warranty Duration | 1 |
| Digital Countdown | Yes |
| Adjustable Feet | Yes - all from front |
| Energy Rating | C |
| Installation Type | Built-In |
| Construction Type | Built-In |
| Type of Control / Appliances | Electronic |
| Automatic Programs | Yes |
| Cooker / Over Automatic Programs | Yes |
| Noise Level | 41 |
| Approval Certificates | CE,UL |
| Type of Light | 2 LEDs |
| Min Niche Height | 820 |
| Max Niche Height | 900 |
| Min Niche Width | 600 |
| Interior Light | Yes |
| Niche Depth | 560 |
| Max Niche Width | 600 |
| Is Soft Bundle | No |
